PG All – Tournament Team Selections!

You are currently viewing PG All – Tournament Team Selections!

The first tournament of the 2014 Summer is in the books and we had some memorial performances by quite a few of our players. Below is a list of players recognized by Perfect Game for their outstanding performances.  2015 Catcher Elih Morrero was named MVP of the tournament after his impressive performance over the weekend. Jesus Luzardo also took home the Most Valuable Pitcher award for the 16u Division. What a great start to the summer for our boys!

47a4db06b3127cce9854ae84b0df00000035130AYsWzZy1ZNGhg

 

2015 Catcher, Elih Morrero

 2014-16uMemDayEastMVPitch-370

2016 Left handed Pitcher, Jesus Luzardo 

 

 

 

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Anthony Mulrine Elite Squad 16U Slugger 9 6 1 0 0 3 3 0 0 0.667 0.727 0.778
Josten Heron Elite Squad 17U Slugger 10 6 2 0 0 1 1 3 1 600 0.714 0.8
Dominic DiCaprio Elite Squad 17U Prime 11 6 1 0 0 4 2 3 1 0.546 0.643 0.636
Elih Marrero Elite Squad 17U Prime 21 11 5 2 0 9 10 1 8 0.524 0.522 0.952
David Flores Elite Squad 16U TPX 9 4 3 0 0 1 4 2 1 0.444 0.546 0.778
Robert Montes Elite Squad 17U Prime 16 7 2 1 0 4 8 1 0 0.438 0.476 0.688
Alejandro Toral Elite Squad 16U Prime 21 9 5 1 1 9 4 1 0 0.429 0.455 0.905
Daniel Reyes Elite Squad 17U Prime 12 5 1 1 0 6 5 3 1 0.417 0.563 0.667
Colton Welker Elite Squad 16U Prime 17 7 2 0 0 9 5 4 2 0.412 0.524 0.529
Gregory Velez Elite Squad 16U Prime 17 7 2 0 0 8 6 4 2 0.412 0.5 0.529
Matthew Patricio Elite Squad 16U TPX 10 4 2 0 0 0 2 1 1 400 0.5 0.6
Eric Rivera Elite Squad 16U Prime 20 8 4 0 0 2 8 1 2 400 0.48 0.6
Adan Fernandez Elite Squad 15U Prime 10 4 0 1 0 2 1 1 2 400 0.455 0.6
Ryan Hernandez Elite Squad 16U TPX 10 4 0 1 0 3 1 0 1 400 0.4 0.6
Derek Cartaya Elite Squad 16U Prime 18 7 0 0 0 1 7 2 2 0.389 0.5 0.389
Jack Khawly Elite Squad 16U Prime 16 6 1 1 0 4 3 2 2 0.375 0.5 0.563
Mike Amiditis Elite Squad 16U Prime 19 7 0 0 1 5 6 2 1 0.368 0.391 0.526
Christian Demby Elite Squad 17U Prime 21 7 1 1 1 7 9 0 7 0.333 0.391 0.619
Lucius Fox Jr. Elite Squad 17U Prime 21 7 0 0 0 2 6 1 4 0.333 0.417 0.333
First Name Last Name Team Name GP:P IP H ER BB SO ERA W L SV
Jesus Luzardo Elite Squad 16U Prime 2 7 0 0 1 16 0 2 0 0
Nick McDonald Elite Squad 16U Prime 2 8 3 0 1 6 0 0 0 0
Andres Perez Elite Squad 16U Prime 3 5 2 0 1 9 0 0 0 0
Garret Rukes Elite Squad 16U Prime 2 8.33 8 2 2 10 1.68 1 0 0
Tyler Santana Elite Squad 16U Prime 1 4 2 1 0 5 1.75 1 0 0
Gentry Fortuno Elite Squad 17U Prime 2 5 4 1 0 7 1.4 2 0 0