15u Scout Team
| # | First | Last | Grad | Ht | Wt | B | T | High School | Commitment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas | Permuy | 2029 | 6'0 | 170 | L | L | Belen Jesuit Prep | |
| 2 | Gabriel | Goncalves | 2029 | 5'8 | 140 | R | R | West Boca | |
| 3 | Ryan | Hull | 2029 | 6'0 | 175 | R | R | Richmond Hill | |
| 4 | Jacob | Mitchell | 2029 | 6'0 | 160 | R | R | East Lake | |
| 5 | Colton | Kennedy | 2029 | 6'0 | 180 | R | R | East Lake | |
| 6 | Alejandro | Cordero | 2029 | 6'5 | 170 | R | R | Monsignor Edward Pace | |
| 7 | Giovanni | Diaz | 2029 | 6'0 | 150 | R | R | Doral | |
| 8 | John | Naleppa | 2029 | 6'2 | 180 | R | R | Rockledge Senior | |
| 12 | Erik | Medina | 2029 | 6'0 | 180 | R | R | Eastridge HS Ny | |
| 13 | Bengie | Del Nodal | 2029 | 5'10 | 160 | R | R | Doral | |
| 16 | Josh | Gutierrez | 2029 | 5'6 | 130 | R | R | Gulliver Schools | |
| 18 | Angel | Alcantara | 2029 | 5'10 | 130 | R | R | Somerset Academy | |
| 19 | Avery | Steinberg | 2029 | 5'10 | 160 | R | R | Coral Springs Charter | |
| 21 | Kaleth | Fradera | 2029 | 6'1 | 180 | R | R | Central Pointe Christian | |
| 23 | Fabian | Febus | 2029 | 5'11 | 160 | R | R | Somerset Academy | |
| 33 | Leo | Thibault | 2029 | 6'3 | 150 | L | R | Key West | |
| 34 | Carson | Franjesevic | 2029 | 6'3 | 200 | R | R | Northside Christian | |
| 42 | Andre | Ulacia | 2029 | 5'5 | 140 | R | R | Miami Killian | |
| 45 | Colton | Kniffin | 2029 | 6'1 | 170 | L | L | East Lake | |
| 47 | Mathew | Phelan | 2029 | 6'0 | 170 | R | R | Community School Of Naples |
15U Scout Schedule
| Date | Event | Place |
|---|---|---|
| 05/22-05/25/2026 | PS Memorial Day Classic | West Palm Beach, FL |
| 05/29-06/01/2026 | PS FL Invite | Dunedin, FL |
| 06/05-06/10/2026 | PS Palm Beach Classic | West Palm Beach, FL |
| 06/15-06/18/2026 | PG UBC | West Palm Beach, FL |
| 07/11-07/15/2026 | PG World Series | Sanford, FL |
| 07/17-07/24/2026 | PG WWBA National Championship | Atlanta, GA |